Phoenix | -4.5 | +200.5 |
Charlotte | 4.5 | -200.5 |
Dallas | 3.5 | +186 |
Detroit | -3.5 | -186 |
Houston | -1 | +210 |
Indiana | 1 | -210 |
Milwaukee | 5.5 | +203 |
Atlanta | -5.5 | -203 |
Memphis | 5.5 | +203 |
New York | -5.5 | -203 |
New Orleans | -1 | +194 |
Minnesota | 1 | -194 |
New Jersey | 11 | +190 |
San Antonio | -11 | -190 |
Toronto | 2 | +197.5 |
Chicago | -2 | -197.5 |
Cleveland | -6.5 | +216 |
Golden State | 6.5 | -216 |
Oklahoma City | -2.5 | +194 |
LA Clippers | 2.5 | -194 |
Friday, January 23, 2009
Friday Postings
Quick and dirty... here's my picks for tonight. If you don't care, then scroll to the bottom of the post for a funny from BDL and Garbage Time All Stars.
Subscribe to:
Post Comments (Atom)
1 comment:
Ouch, that PHO, CHA prediction looks painful now.
Post a Comment