| Memphis | +6 | +190.5 |
| Toronto | -6 | -190.5 |
| Atlanta | +5 | +192.5 |
| Orlando | -5 | -192.5 |
| Charlotte | +5.5 | +191 |
| Phila. | -5.5 | -191 |
| Boston | +4 | +183 |
| Cleveland | -4 | -183 |
| Houston | -6.5 | +196.5 |
| Oklahoma City | +6.5 | -196.5 |
| LA Clippers | +15.5 | +185 |
| New Orleans | -15.5 | -185 |
| New Jersey | +7 | +193.5 |
| Milwaukee | -7 | -193.5 |
| Washington | +4.5 | +196.5 |
| Chicago | -4.5 | -196.5 |
| Detroit | +4 | +192.5 |
| Denver | -4 | -192.5 |
| Miami | -4 | +193.5 |
| Sacramento | +4 | -193.5 |
| Indiana | +14 | +225.5 |
| LA Lakers | -14 | -225.5 |
| Dallas | +6 | +209 |
| Phoenix | -6 | -209 |
Friday, January 9, 2009
Friday Posting
Sorry, I promised to update more and then I don't write for a week. I swear I'll write more this weekend (including rants/opinions on the current Darius Miles situation). In the meantime though, here's my predictions for tonight. I just want to get my picks in before the first tip-off. More thoughtful stuff later, I swear.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment