Speaking of money, here's my predictions for tonight...
| Chicago | 5.5 | +198.5 | 
| Miami | -5.5 | -198.5 | 
| Minnesota | 6.5 | +215 | 
| New York | -6.5 | -215 | 
| Charlotte | 4.5 | +192.5 | 
| New Jersey | -4.5 | -192.5 | 
| Indiana | 1 | +205 | 
| Memphis | -1 | -205 | 
| Houston | 1.5 | +184.5 | 
| New Orleans | -1.5 | -184.5 | 
| OKC | 10 | +197.5 | 
| Detroit | -10 | -197.5 | 
| Dallas | 2.5 | +194 | 
| Utah | -2.5 | -194 | 
| Phila. | 6.5 | +197.5 | 
| Denver | -6.5 | -197.5 | 
| Toronto | -2.5 | +200 | 
| Sacramento | 2.5 | -200 | 
| Boston | -10.5 | +210.5 | 
| Golden State | 10.5 | -210.5 | 
And here's a Youtube goodie... Andrew Bogut giving props to himself.
No comments:
Post a Comment