HA, I guess the Suns didn't hear about my request for a
close and competitive game. They were with the Lakers for all of 7 minutes. The Suns were able to keep it tied at 20-20 with a little under 5 minutes to go in the first... then Amundson came in for Shaq and it was all over. The Lakers go on a 10-2 run in the next 3 minutes. By the time Shaq reenters the game with 3 min. to go in the 1st quarter, the Suns are down 8 and the Lakers never look back. We're down 13 (26-39) by the end of the 1st, 25 (55-70) by halftime. The 4th quarter is all scrub time and we end up losing by 26 (106-132). Ah wells, a loss was expected. We just need to beat the teams that we *should* beat (i.e. tonight at home against the Raptors) and we can hopefully still squeak into the playoffs. We're home against the Lakers again this Sunday and there's a chance Nash will sit that one out too... if so, chalk up another game in the loss column. Damn... we're really scrapping it close this season. =(
Oh yeah and after almost a month hiatus... here's the return of Friday night lines, wish me luck ;-)
| | Spread | Points |
| Milwaukee | 9.5 | +201.5 |
| New Orleans | -9.5 | -201.5 |
|
|
|
| Detroit | 9 | +187.5 |
| Orlando | -9 | -187.5 |
|
|
|
| Chicago | -5 | +208 |
| Washington | 5 | -208 |
|
|
|
| Indiana | 12 | +205.5 |
| Boston | -12 | -205.5 |
|
|
|
| Miami | 5 | +194.5 |
| Atlanta | -5 | -194.5 |
|
|
|
| Phila. | 2 | +214 |
| New York | -2 | -214 |
|
|
|
| Portland | -5 | +204.5 |
| Minnesota | 5 | -204.5 |
|
|
|
| Oklahoma City | 9 | +209.5 |
| Dallas | -9 | -209.5 |
|
|
|
| LA Lakers | -3 | +219 |
| Denver | 3 | -219 |
|
|
|
| Toronto | 5.5 | +228.5 |
| Phoenix | -5.5 | -228.5 |
|
|
|
| Cleveland | -1.5 | +178 |
| San Antonio | 1.5 | -178 |
|
|
|
| LA Clippers | 1.5 | +214 |
| Sacramento | -1.5 | -214 |
|
|
|
| Charolette | 1.5 | +207 |
| Golden State | -1.5 | -207 |
1 comment:
I expect at least 500 words on Shaq's dominating night, Jason.
Post a Comment