So here's tonight's lines... kinda interesting that the MIA/TOR is player's choice. I know they're on the road and all... but you'd think that MIA would get a little more respect than that considering they're the 5th seed with an MVP candidate while the Raps are the 2nd worst in the east and have RuPaul on the team instead. ;-)
By the way, I planned on writing a post about Shaq's recent verbal shenanigans but I just haven't gotten around to it yet. Will do this weekend for sure. Anyway, here's tonight's lines...
New Jersey | 9.5 | +201.5 |
Orlando | -9.5 | -201.5 |
Atlanta | 3 | +183 |
Charlotte | -3 | -183 |
Miami | 0 | +202.5 |
Toronto | 0 | -202.5 |
Golden State | 9 | +208 |
Detroit | -9 | -208 |
Cleveland | 1.5 | +186 |
Boston | -1.5 | -186 |
Phoenix | 5.5 | +226 |
Houston | -5.5 | -226 |
Washington | 12.5 | +187.5 |
San Antonio | -12.5 | -187.5 |
Milwaukee | 6.5 | +205.5 |
Chicago | -6.5 | -205.5 |
Denver | 9 | +209.5 |
Utah | -9 | -209.5 |
Minnesota | 15 | +215.5 |
LA Lakers | -15 | -215.5 |
No comments:
Post a Comment